AI Governance
Every AI system, model, agent and mediated connection in one governance view. All values are simulated.
AI systems
10
Models / providers
6
Agents connected
7
Unregistered AI / MCP
1
Guardrail events 24h
452
AI inventory
Each system opens into its AI System 360 panels
| AI system | Model | Provider | Owner | Autonomy | Approval | Semantic | Hallucination | Cost today | Status |
|---|---|---|---|---|---|---|---|---|---|
| Service Deflection Assistant | gpt-4o-mini | Azure OpenAI | R. Vermeer | execute-controlled | sampled | 0.75 | 4.3% | $244 | Critical |
| Billing Dispute Copilot | claude-3.7-sonnet | AWS Bedrock | T. Alvarez | prepare | always | 0.83 | 3.7% | $167 | Normal |
| Network Remediation Agent | llama-3.1-70b | Self-hosted / OpenShift | R. Vermeer | recommend | sampled | 0.65 | 0.9% | $152 | Normal |
| Knowledge Search (RAG) | text-embedding-3-large | Azure OpenAI | D. Okonkwo | prepare | sampled | 0.73 | 3.5% | $215 | Normal |
| Revenue Assurance Analyst | gpt-4.1 | Azure OpenAI | C. Iversen | execute-controlled | sampled | 0.81 | 2.3% | $5 | Normal |
| Field Engineer Assistant | gemini-2.0-pro | Google Vertex | M. Haddad | answer-only | none | 0.72 | 5.6% | $184 | Normal |
| Fraud Signal Summariser | claude-3.5-haiku | AWS Bedrock | M. Haddad | prepare | always | 0.66 | 2.2% | $87 | Normal |
| Contact Centre QA Scorer | gpt-4o | Azure OpenAI | D. Okonkwo | prepare | always | 0.62 | 1.4% | $124 | Critical |
| Document Extraction Service | mistral-large | Self-hosted / OpenShift | E. Moreau | execute-controlled | sampled | 0.79 | 0.7% | $36 | Normal |
| Prototype Sales Agent | gpt-4o-mini | Azure OpenAI | S. Nakamura | prepare | always | 0.81 | 2.9% | $142 | Degraded |
Models & providers
- approvedgpt-4o / gpt-4o-miniAzure OpenAI
- approvedclaude-3.xAWS Bedrock
- approvedllama-3.1-70bSelf-hosted
- approvedgemini-2.0-proGoogle Vertex
- approvedmistral-largeSelf-hosted
- unregisteredunregistered public endpointUnknown (shadow AI)
Guardrail posture
Triggers in the last 24 hours
PII masking195
Prompt-injection detection55
Semantic confidence threshold153
Rate & cost limits18
Trust-zone enforcement31
Unregistered AI / MCP connections
Detected at the egress edge (simulated)
- unregistered public endpoint
Unknown (shadow AI) · Internet egress. The mediation layer rejects unknown MCP clients and logs the attempt.
Connected agents
Live through the mediation layer
| Agent | Runtime | Owner | Autonomy | Calls today | Blocked | Status |
|---|---|---|---|---|---|---|
| Salesforce Agentforce — Service Copilot | Salesforce Agentforce | D. Okonkwo | execute-minimal | 4,182 | 17 | active |
| Microsoft Copilot — Workplace Agent | Microsoft Copilot | R. Vermeer | recommend | 2,610 | 31 | active |
| Custom Care Orchestrator | Custom-built | L. Marchetti | execute-controlled | 1,877 | 44 | active |
| OpenShift NetOps Agent | OpenShift-hosted | S. Nakamura | execute-minimal | 3,055 | 9 | active |
| Internal Finance Analyst Agent | Internal | A. Petrova | prepare | 942 | 6 | active |
| Internal Ops Runbook Agent | Internal | M. Haddad | execute-minimal | 2,204 | 12 | active |
| Sandbox Prototype Agent | Custom-built | T. Alvarez | answer-only | 88 | 21 | idle |
Retrieval & knowledge health
Freshness and quality of RAG corpora
Service Deflection AssistantCritical
- Service Runbooks8h
- Contract Library166h
- Regulatory Register53h
- Product Catalogue288h
Billing Dispute CopilotNormal
- Policy Handbook290h
- Regulatory Register68h
Network Remediation AgentNormal
- Regulatory Register73h
- Contract Library3h
Knowledge Search (RAG)Normal
- Regulatory Register207h
- Policy Handbook284h
Revenue Assurance AnalystNormal
- Tariff Rules131h
- Regulatory Register85h
- Product Catalogue141h
Field Engineer AssistantNormal
- Product Catalogue184h
- Product Catalogue4h
Fraud Signal SummariserNormal
- Regulatory Register288h
- Service Runbooks268h
- Tariff Rules172h
Contact Centre QA ScorerCritical
- Contract Library2h
- Tariff Rules197h
- Product Catalogue110h
- Regulatory Register257h
Document Extraction ServiceNormal
- Policy Handbook27h
- Policy Handbook113h
- Contract Library287h
Prototype Sales AgentDegraded
- Product Catalogue94h
- Product Catalogue97h