Tool Governance Catalog
Only registered tools can be invoked through the gateway. Each carries a pinned version, an explicit caller list, an approval status and a reapproval date.
APPROVEDget_customer_invoicev2.4.1
Returns a single invoice for one customer id and one invoice period. Read-only, row-scoped, no free-form query surface.
Narrow contract: two typed parameters, one row returned, PII fields masked at the gateway.
BANNEDexecute_sql—
Arbitrary SQL execution against the core datastore. Unbounded blast radius, no parameter contract, unauditable intent.
Banned by policy TOOL-DENY-001. Generic execution surfaces cannot be scoped, versioned or reviewed.
Registered tools
Click any row for its full governance record
| Tool | Backend system | Zone | Approval | Version | Last reapproval | Callers |
|---|---|---|---|---|---|---|
| get_customer_invoice | Billing System | confidential | approved | v2.4.1 | 2026-07-14 | 4 |
| execute_sql | Customer Database | restricted | banned | — | never approved | 0 |
| lookup_customer | CRM Platform | internal | approved | v3.1.0 | 2026-08-02 | 5 |
| open_service_ticket | Service Desk | internal | approved | v1.9.3 | 2026-06-30 | 3 |
| issue_refund | Billing System | confidential | approved | v1.2.0 | 2026-08-21 | 2 |
| query_network_status | Network Operations | internal | approved | v4.0.2 | 2026-07-28 | 3 |
| reset_subscriber_session | Network Operations | confidential | approved | v2.0.5 | 2026-05-19 | 2 |
| export_customer_table | Customer Database | restricted | pending | v0.9.0-rc1 | under review since 2026-08-30 | 0 |
| update_account_plan | CRM Platform | confidential | approved | v2.2.0 | 2026-08-11 | 2 |
| verify_identity_claim | Identity Store | restricted | approved | v1.5.4 | 2026-07-02 | 1 |
Catalog activity
Latest tool invocations across the estate
No invocations yet
Catalog is synthetic · no live systems or PII